| Name | Damage | Accuracy | Stats |
|---|---|---|---|
| Fan (468) | 0 - 0 | 0 | 4 AGI 8 CHA |
| Scav Bow (457) | 2 - 2 | 2 | |
| Saw Sword (456) | 1 - 8 | 9 | 1 STR |
| Bazar Staff (455) | 2 - 2 | 0 | 10 HP 150 TP 3 INT 6 WIS |
| Jack Spear (454) | 2 - 3 | 1 | |
| Kontra (444) | 2 - 3 | 2 | |
| Mitova (436) | 1 - 2 | 1 | |
| Merhawk (435) | 2 - 2 | 2 | |
| Chains (434) | 1 - 4 | 2 | |
| Adger (433) | 1 - 2 | 1 | |
| Lens Of Truth (421) | 4 - 7 | 3 | 10 HP 50 TP |
| Chopper (420) | 1 - 3 | 2 | 1 STR |
| Battle Spear (393) | 1 - 3 | 1 | |
| Gabrasto (391) | 1 - 2 | 1 | |
| Fladdat Staff (390) | 1 - 3 | 1 | |
| Knob Staff (389) | 3 - 5 | 1 | 10 HP 25 TP |
| Rapier (366) | 1 - 2 | 1 | |
| Gun (365) | 1 - 2 | 1 | |
| Fluon Sword (363) | 1 - 2 | 1 | |
| Ablo Staff (362) | 1 - 3 | 1 | |
| Gastro (361) | 1 - 3 | 1 | |
| War Axe (360) | 2 - 2 | 2 | |
| Flail (352) | 1 - 2 | 3 | |
| Battle Spear (351) | 2 - 2 | 1 | |
| Guitar (350) | 0 - 0 | 0 | |
| Harp (349) | 0 - 0 | 0 | |
| Cava Staff (329) | 1 - 2 | 1 | |
| Lefor Mace (328) | 1 - 3 | 2 | |
| Twin Blades (327) | 1 - 8 | 3 | 1 STR |
| Hockey Stick (325) | 1 - 2 | 1 | |
| Reaper (317) | 1 - 3 | 2 | |
| Crossbow (316) | 1 - 1 | 0 | |
| Bow (297) | 1 - 1 | 0 | |
| Cresent Staff (290) | 1 - 2 | 1 | |
| Reaper Scyth (288) | 1 - 2 | 1 | |
| Dark Blade (287) | 2 - 5 | 5 | |
| Killing Edge (286) | 1 - 3 | 1 | |
| Cristal Sword (285) | 1 - 2 | 3 | |
| Lotus Sword (284) | 1 - 3 | 7 | |
| Gold Defender (283) | 1 - 2 | 2 | |
| Ice Blade (282) | 1 - 2 | 3 | |
| Ultima Blade (281) | 1 - 7 | 4 | |
| Warlock Sword (272) | 1 - 2 | 3 | |
| Hand Sickle (271) | 1 - 2 | 1 | |
| Magical Trident (270) | 1 - 2 | 1 | |
| Whip (269) | 1 - 2 | 1 | |
| Pole Arm (245) | 1 - 2 | 3 | |
| Light Katana (238) | 1 - 3 | 1 | |
| Thors Hammer (225) | 0 - 0 | 1 | |
| Jewel Staff (224) | 1 - 2 | 1 | |
| Normal Sword (207) | 1 - 2 | 3 | |
| Forrest Staff (206) | 1 - 2 | 2 | |
| Aura Staff (205) | 1 - 2 | 1 | |
| Dark Katana (38) | 1 - 2 | 2 | |
| Dragon Blade (37) | 1 - 2 | 1 | |
| Ancient Star (36) | 1 - 2 | 1 | |
| Spirit Star (35) | 1 - 2 | 1 | |
| Saber (34) | 1 - 2 | 1 | |
| Holy Book (33) | 1 - 2 | 1 | |
| Battle Axe (32) | 1 - 2 | 2 | |
| Throw Axe (31) | 1 - 2 | 1 | |
| Wood Axe (30) | 1 - 2 | 1 | |
| Staff (29) | 1 - 2 | 1 | |
| Spear (28) | 1 - 2 | 1 | |
| Small Sword (27) | 1 - 2 | 2 | |
| Sai (26) | 1 - 2 | 1 | |
| Ninchackus (25) | 1 - 2 | 1 | |
| Big ugly Mace (24) | 1 - 2 | 1 | |
| Luna Staff (23) | 1 - 2 | 1 | |
| Ancient Sword (22) | 1 - 2 | 2 | |
| Dagger (21) | 1 - 2 | 1 | |
| Broom (20) | 1 - 2 | 1 | |
| Broadsword (19) | 1 - 2 | 2 | |
| Lance (18) | 1 - 2 | 1 |
poniedziałek, 17 grudnia 2012
Endless Online Weapons IDs
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz