Armor
Name | Defence | Stats |
---|---|---|
Dark Endura (466) | 1 | 1 EVA 10 TP 2 INT 2 WIS |
Orona (465) | 2 | 7 ACC 2 EVA 50 HP 1 STR 7 AGI |
Pwep (464) | 0 | 1 EVA 1 CHA |
Nurse Outfit (463) | 0 | 2 CHA |
Docter Outfit (462) | 0 | 2 CHA |
Tebar (461) | 1 | 1 EVA |
Oron (460) | 2 | 7 ACC 2 EVA 50 HP 1 STR 7 AGI |
Dracota (459) | 6 | 3 EVA 10 HP 2 STR |
Draco (458) | 6 | 3 EVA 10 HP 2 STR |
Cooks Uniform (450) | 0 | |
Cooks Uniform (449) | 0 | |
Baruta (431) | 5 | 1 EVA |
Baru (430) | 5 | 1 EVA |
Ketovu (429) | 4 | 2 EVA 10 HP |
Ketova (428) | 4 | 2 EVA 10 HP |
Dark Endur (422) | 1 | 1 EVA 10 TP 2 INT 2 WIS |
Tebaru (415) | 1 | 1 EVA |
Archery Armor (414) | 1 | 4 ACC 1 EVA 10 HP 5 AGI |
Archery Armor (413) | 1 | 4 ACC 1 EVA 10 HP 5 AGI |
Soccery Armor (410) | 1 | 1 EVA 30 TP 1 INT 1 WIS |
Soccery Armor (409) | 1 | 1 EVA 30 TP 1 INT 1 WIS |
Plaot Robes (407) | 1 | 1 EVA |
Robe of Sanctum (406) | 1 | 1 EVA 50 TP |
Hero Plate (388) | 4 | 1 ACC 2 EVA 25 HP 1 STR |
Hero Plate (387) | 4 | 1 ACC 2 EVA 25 HP 1 STR |
Buccanee (381) | 1 | 1 EVA |
Elegant (373) | 3 | 2 EVA |
Last Samurai (372) | 1 | 1 EVA |
Buccanee (371) | 1 | 1 EVA |
Heavy Eloffe (370) | 1 | 2 EVA 15 HP 3 STR |
Heavy Eloff (369) | 1 | 2 EVA 15 HP 3 STR |
Eleganta (368) | 3 | 2 EVA |
Oblon Armor (364) | 1 | 3 EVA |
School Costume (348) | 1 | 1 EVA |
Kimono (347) | 1 | 1 EVA |
Burk (346) | 1 | 1 EVA |
Galoya (345) | 3 | 1 EVA |
Galoy (344) | 3 | 1 EVA |
Crusader Armor (343) | 1 | 2 EVA |
Crusader Armor (342) | 1 | 2 EVA |
Hula Hula Skirt (333) | 1 | 1 EVA |
Hula Hula Pants (332) | 1 | 1 EVA |
White Robes (324) | 1 | 1 EVA |
Lotus Armor (312) | 2 | 3 EVA |
Lotus Armor (311) | 2 | 3 EVA |
Eloff (280) | 2 | 2 EVA |
Eloffe (279) | 2 | 2 EVA |
Ancient Plate (275) | 2 | 2 EVA 10 HP |
Ancient Plate (274) | 2 | 2 EVA 20 HP |
Royal Suit (223) | 1 | 2 EVA 10 HP |
Royal Dress (222) | 1 | 2 EVA 10 HP |
Elder Robes (208) | 10 | 10 ACC 10 EVA 100 HP 100 TP |
Elder Robes (204) | 10 | 10 ACC 10 EVA 100 HP 100 TP |
School uniform (203) | 1 | 1 EVA |
Panda Costume (202) | 1 | 1 EVA |
Turtle Costume (201) | 1 | 1 EVA |
Devil Costume (200) | 1 | 1 EVA |
Devil Costume (199) | 1 | 1 EVA |
Tennu (172) | 1 | 1 EVA |
Turtle Costume (171) | 1 | 1 EVA |
Heavy Pants (170) | 1 | 1 EVA |
Red Plate (169) | 1 | 1 EVA |
Red Plate (168) | 1 | 1 EVA |
Mystic Dress (167) | 1 | 1 EVA |
Monk Pants (166) | 1 | 1 EVA |
Dresca (165) | 1 | 1 EVA |
Grey Dress (164) | 1 | 1 EVA |
White Dress (163) | 1 | 1 EVA |
Hero Plate (158) | 1 | 1 EVA |
Ninja Suit (157) | 1 | 1 EVA |
Dark Robes (156) | 1 | 1 EVA |
Heavy Battle Plate (155) | 1 | 1 EVA |
Light Battle Plate (154) | 1 | 1 EVA |
Eternal Turtle (153) | 1 | 1 EVA |
Casual Dress (152) | 1 | 1 EVA |
Peasant Clothes (151) | 1 | 1 EVA |
Panda Costume (150) | 1 | 1 EVA |
Holy Robes (149) | 1 | 1 EVA |
Rogue Cloak (148) | 1 | 1 EVA |
Red Dress (147) | 1 | 1 EVA |
Indian Robes (146) | 1 | 1 EVA |
Gold Plate (145) | 1 | 1 EVA |
Peasant Suit (144) | 1 | 1 EVA |
Soldier Plate (143) | 1 | 1 EVA |
Rogue Cloak (142) | 1 | 1 EVA |
Warrior Plate (141) | 1 | 1 EVA |
Ninja Dress (140) | 1 | 1 EVA |
Priest Robes (139) | 1 | 1 EVA |
Wardica Plate (138) | 1 | 1 EVA |
Frella Dress (137) | 1 | 1 EVA |
Thief clothes (136) | 1 | 1 EVA |
Swordman Armor (135) | 1 | 1 EVA |
Sweater (134) | 1 | 1 EVA |
Tuxido (133) | 1 | 1 EVA |
Forrest Robes (132) | 1 | 1 EVA |
Cave Robes (131) | 1 | 1 EVA |
Swift Armor (130) | 1 | 1 EVA |
Gothic Dress (129) | 1 | 1 EVA |
Wizzard Robes (128) | 1 | 1 EVA |
Wizzard Robes (127) | 1 | 1 EVA |
Dragon Armor (60) | 2 | 1 EVA |
Dragon Armor (59) | 2 | 1 EVA |
Stellino (48) | 1 | 1 EVA |
Cleric Custome (47) | 1 | 1 EVA |
Brak komentarzy:
Prześlij komentarz