Other equip
| Name | Defence | Stats |
|---|---|---|
| Leather Bracer (54) | 1 | |
| Golden Elf Braclet (40) | 1 | 1 EVA 10 HP |
| Silver Elf Braclet (39) | 1 EVA 5 HP | |
| Love Ring (374) | ||
| Golden Ring (42) | 30 HP | |
| Silver Ring (41) | 15 HP | |
| Necro Necklace (51) | 10 TP | |
| Emerald Necklace (50) | 10 HP 1 STR | |
| Skull Belt (44) | 50 TP 1 INT 1 WIS | |
| Leather Belt (43) | 1 EVA 10 HP 2 AGI 2 CON | |
| War Charm (237) | ||
| Guardian Charm (236) | ||
| Magic Charm (235) | ||
| Dark Gem (234) | ||
| Green Gem (233) | ||
| Luna Gem (232) | ||
| Orange Gem (231) | ||
| Red Gem (230) | ||
| Pink Gem (229) | ||
| Purple Gem (228) | ||
| Blue Gem (227) | ||
| Yellow Gem (226) | ||
| Light Crystal (79) | ||
| Fire Crystal (78) | ||
| Air Crystal (77) | ||
| Eternal Crystal (76) | ||
| Element Crystal (75) | ||
| Forest Crystal (74) | ||
| Dark Crystal (73) | ||
| Earth Crystal (72) | ||
| Water Crystal (71) | ||
| Death Gloves (267) | 1 | 1 EVA |
| Iron Gloves (266) | 1 | 1 EVA |
| Leather Gloves (58) | 1 | |
| Leather Gloves (49) | 1 | |
| Steel Boots (447) | 1 | 1 EVA |
| White Sandals (383) | ||
| White Boots (382) | ||
| Ancient Boots (276) | ||
| Royal Boots (268) | ||
| Blue Enchanted Boots (126) | ||
| Green Enchanted Boots (125) | ||
| Red Enchanted Boots (124) | ||
| Grey Sandals (123) | ||
| Dark Sandals (122) | ||
| Black Sandals (121) | ||
| Yellow Sandals (120) | ||
| Yellow Sandals (119) | ||
| Yellow Sandals (118) | ||
| Green Sandals (117) | ||
| Green Sandals (116) | ||
| Green Sandals (115) | ||
| Pink Sandals (114) | ||
| Purple Sandals (113) | ||
| Purple Sandals (112) | ||
| Purple Sandals (111) | ||
| Red Sandals (110) | ||
| Red Sandals (109) | ||
| Red Sandals (108) | ||
| Brown Sandals (107) | ||
| Brown Sandals (106) | ||
| Brown Sandals (105) | ||
| Blue Sandals (104) | ||
| Blue Sandals (103) | ||
| Blue Sandals (102) | ||
| Grey Boots (101) | ||
| Dark Boots (100) | ||
| Black Boots (99) | ||
| Yellow Boots (98) | ||
| Yellow Boots (97) | ||
| Yellow Boots (96) | ||
| Green Boots (95) | ||
| Green Boots (94) | ||
| Green Boots (93) | ||
| Pink Boots (92) | ||
| Purple Boots (91) | ||
| Purple Boots (90) | ||
| Purple Boots (89) | ||
| Red Boots (88) | ||
| Red Boots (87) | ||
| Red Boots (86) | ||
| Brown Boots (85) | ||
| Brown Boots (84) | ||
| Brown Boots (83) | ||
| Blue Boots (82) | ||
| Blue Boots (81) | ||
| Blue Boots (80) |
Brak komentarzy:
Prześlij komentarz