EO-removed-chest-list:
Removed chest spawn: 21@1,11 (20x 1 every 440 mins)
Removed chest spawn: 68@1,15 (1x 212 every 10 mins)
Removed chest spawn: 68@1,15 (1x 213 every 10 mins)
Removed chest spawn: 68@1,15 (1x 214 every 10 mins)
Removed chest spawn: 68@1,15 (1x 215 every 10 mins)
Removed chest spawn: 68@1,15 (1x 216 every 10 mins)
Removed chest spawn: 68@1,15 (1x 217 every 10 mins)
Removed chest spawn: 68@1,15 (1x 218 every 10 mins)
Removed chest spawn: 68@1,15 (1x 219 every 10 mins)
Removed chest spawn: 68@1,15 (1x 220 every 10 mins)
Removed chest spawn: 68@1,15 (1x 221 every 10 mins)
Removed chest spawn: 70@13,1 (1x 212 every 10 mins)
Removed chest spawn: 70@13,1 (1x 213 every 10 mins)
Removed chest spawn: 70@13,1 (1x 214 every 10 mins)
Removed chest spawn: 70@13,1 (1x 215 every 10 mins)
Removed chest spawn: 70@13,1 (1x 216 every 10 mins)
Removed chest spawn: 70@13,1 (1x 217 every 10 mins)
Removed chest spawn: 70@13,1 (1x 218 every 10 mins)
Removed chest spawn: 70@13,1 (1x 219 every 10 mins)
Removed chest spawn: 70@13,1 (1x 220 every 10 mins)
Removed chest spawn: 70@13,1 (1x 221 every 10 mins)
Removed chest spawn: 158@4,53 (5x 1 every 12 mins)
Removed chest spawn: 158@4,53 (15x 1 every 12 mins)
Removed chest spawn: 158@13,13 (5x 1 every 12 mins)
Removed chest spawn: 158@13,13 (15x 1 every 12 mins)
Removed chest spawn: 158@38,5 (5x 1 every 12 mins)
Removed chest spawn: 158@38,5 (15x 1 every 12 mins)
Removed chest spawn: 158@50,34 (15x 1 every 12 mins)
Removed chest spawn: 158@50,34 (5x 1 every 12 mins)
Removed chest spawn: 158@63,54 (5x 1 every 12 mins)
Removed chest spawn: 158@63,54 (15x 1 every 12 mins)
Removed chest spawn: 199@7,4 (1x 151 every 1 mins)
Removed chest spawn: 199@7,4 (1x 144 every 1 mins)
Removed chest spawn: 222@123,39 (4000x 1 every 960 mins)
Removed chest spawn: 222@123,39 (8000x 1 every 960 mins)
Removed chest spawn: 222@123,39 (287x 1 every 960 mins)
Removed chest spawn: 222@123,39 (287x 1 every 960 mins)
Removed chest spawn: 233@5,47 (20x 1 every 20 mins)
Removed chest spawn: 233@5,47 (50x 1 every 20 mins)
Removed chest spawn: 234@4,53 (5x 1 every 12 mins)
Removed chest spawn: 234@4,53 (15x 1 every 12 mins)
Removed chest spawn: 234@13,13 (5x 1 every 12 mins)
Removed chest spawn: 234@13,13 (15x 1 every 12 mins)
Removed chest spawn: 234@38,5 (5x 1 every 12 mins)
Removed chest spawn: 234@38,5 (15x 1 every 12 mins)
Removed chest spawn: 234@50,34 (15x 1 every 12 mins)
Removed chest spawn: 234@50,34 (5x 1 every 12 mins)
Removed chest spawn: 234@63,54 (5x 1 every 12 mins)
Removed chest spawn: 234@63,54 (15x 1 every 12 mins)
All skrzynie poniżej:
[WRN] This is a debug build and shouldn't be used for live servers.
[ ] Timers set at < 1 ms resolution
[ ] 483 items loaded.
[ ] 257 npc types loaded.
[ ] 32 spells loaded.
[ ] 8 classes loaded.
Chest spawn: 2@8,43 (1x 4 every 4 mins)
Chest spawn: 2@8,43 (1x 4 every 4 mins)
Chest spawn: 10@1,1 (10x 1 every 10 mins)
Chest spawn: 10@1,1 (1x 235 every 10 mins)
Chest spawn: 10@1,1 (1x 236 every 10 mins)
Chest spawn: 10@1,1 (1x 237 every 10 mins)
Chest spawn: 10@3,1 (10x 1 every 10 mins)
Chest spawn: 10@3,1 (1x 235 every 10 mins)
Chest spawn: 10@3,1 (1x 236 every 10 mins)
Chest spawn: 10@3,1 (1x 237 every 10 mins)
Chest spawn: 10@3,1 (1x 2 every 10 mins)
Chest spawn: 14@14,1 (2x 210 every 10 mins)
Chest spawn: 14@14,1 (2x 210 every 10 mins)
Chest spawn: 14@14,1 (2x 210 every 10 mins)
Chest spawn: 14@14,1 (2x 211 every 10 mins)
Chest spawn: 14@1,4 (2x 211 every 10 mins)
Chest spawn: 14@1,4 (2x 211 every 10 mins)
Chest spawn: 14@1,4 (2x 211 every 10 mins)
Chest spawn: 14@1,4 (2x 211 every 10 mins)
Chest spawn: 14@5,12 (2x 210 every 10 mins)
Chest spawn: 14@5,12 (2x 210 every 10 mins)
Chest spawn: 14@5,12 (2x 210 every 10 mins)
Chest spawn: 14@5,12 (2x 210 every 10 mins)
Chest spawn: 14@1,6 (2x 211 every 10 mins)
Chest spawn: 14@1,6 (2x 211 every 10 mins)
Chest spawn: 14@1,6 (2x 211 every 10 mins)
Chest spawn: 14@1,6 (2x 211 every 10 mins)
Chest spawn: 18@60,12 (10x 1 every 10 mins)
Chest spawn: 18@60,12 (20x 1 every 10 mins)
Chest spawn: 18@44,1 (10x 1 every 10 mins)
Chest spawn: 18@44,1 (20x 1 every 10 mins)
Chest spawn: 18@40,1 (10x 1 every 10 mins)
Chest spawn: 18@40,1 (20x 1 every 10 mins)
Chest spawn: 18@40,16 (10x 1 every 10 mins)
Chest spawn: 18@40,16 (20x 1 every 10 mins)
Chest spawn: 18@12,33 (10x 1 every 10 mins)
Chest spawn: 18@12,33 (20x 1 every 10 mins)
Chest spawn: 18@27,62 (10x 1 every 10 mins)
Chest spawn: 18@27,62 (20x 1 every 10 mins)
Chest spawn: 18@77,70 (10x 1 every 10 mins)
Chest spawn: 18@77,70 (20x 1 every 10 mins)
[WRN] A chest spawn on map 21 points to a tile that is not a chest
Chest spawn: 37@4,53 (5x 1 every 12 mins)
Chest spawn: 37@4,53 (15x 1 every 12 mins)
Chest spawn: 37@13,13 (5x 1 every 12 mins)
Chest spawn: 37@13,13 (15x 1 every 12 mins)
Chest spawn: 37@38,5 (5x 1 every 12 mins)
Chest spawn: 37@38,5 (15x 1 every 12 mins)
Chest spawn: 37@50,34 (15x 1 every 12 mins)
Chest spawn: 37@50,34 (5x 1 every 12 mins)
Chest spawn: 37@63,54 (5x 1 every 12 mins)
Chest spawn: 37@63,54 (15x 1 every 12 mins)
Chest spawn: 46@28,45 (50x 1 every 30 mins)
Chest spawn: 46@28,45 (1x 222 every 30 mins)
Chest spawn: 46@28,45 (1x 223 every 30 mins)
Chest spawn: 49@1,10 (1x 210 every 10 mins)
Chest spawn: 49@1,10 (1x 210 every 10 mins)
Chest spawn: 49@7,1 (1x 210 every 10 mins)
Chest spawn: 49@7,1 (1x 210 every 10 mins)
Chest spawn: 59@8,2 (1x 212 every 10 mins)
Chest spawn: 59@8,2 (1x 213 every 10 mins)
Chest spawn: 59@8,2 (1x 214 every 10 mins)
Chest spawn: 59@8,2 (1x 215 every 10 mins)
Chest spawn: 59@8,2 (1x 216 every 10 mins)
Chest spawn: 59@8,2 (1x 217 every 10 mins)
Chest spawn: 59@8,2 (1x 218 every 10 mins)
Chest spawn: 59@8,2 (1x 219 every 10 mins)
Chest spawn: 59@8,2 (1x 220 every 10 mins)
Chest spawn: 59@11,2 (1x 221 every 10 mins)
Chest spawn: 59@11,2 (1x 212 every 10 mins)
Chest spawn: 59@11,2 (1x 213 every 10 mins)
Chest spawn: 59@11,2 (1x 214 every 10 mins)
Chest spawn: 59@11,2 (1x 215 every 10 mins)
Chest spawn: 59@11,2 (1x 216 every 10 mins)
Chest spawn: 59@11,2 (1x 217 every 10 mins)
Chest spawn: 59@11,2 (1x 218 every 10 mins)
Chest spawn: 59@11,2 (1x 219 every 10 mins)
Chest spawn: 59@11,2 (1x 220 every 10 mins)
Chest spawn: 59@11,2 (1x 221 every 10 mins)
[WRN] A chest spawn on map 68 points to a tile that is not a chest
[WRN] A chest spawn on map 68 points to a tile that is not a chest
[WRN] A chest spawn on map 68 points to a tile that is not a chest
[WRN] A chest spawn on map 68 points to a tile that is not a chest
[WRN] A chest spawn on map 68 points to a tile that is not a chest
[WRN] A chest spawn on map 68 points to a tile that is not a chest
[WRN] A chest spawn on map 68 points to a tile that is not a chest
[WRN] A chest spawn on map 68 points to a tile that is not a chest
[WRN] A chest spawn on map 68 points to a tile that is not a chest
[WRN] A chest spawn on map 68 points to a tile that is not a chest
[WRN] A chest spawn on map 70 points to a tile that is not a chest
[WRN] A chest spawn on map 70 points to a tile that is not a chest
[WRN] A chest spawn on map 70 points to a tile that is not a chest
[WRN] A chest spawn on map 70 points to a tile that is not a chest
[WRN] A chest spawn on map 70 points to a tile that is not a chest
[WRN] A chest spawn on map 70 points to a tile that is not a chest
[WRN] A chest spawn on map 70 points to a tile that is not a chest
[WRN] A chest spawn on map 70 points to a tile that is not a chest
[WRN] A chest spawn on map 70 points to a tile that is not a chest
[WRN] A chest spawn on map 70 points to a tile that is not a chest
Chest spawn: 71@56,45 (1x 203 every 60 mins)
Chest spawn: 71@56,45 (1x 64 every 60 mins)
Chest spawn: 71@56,45 (1x 7 every 60 mins)
Chest spawn: 71@56,45 (1x 6 every 60 mins)
Chest spawn: 76@29,3 (500x 1 every 30 mins)
Chest spawn: 76@29,3 (1000x 1 every 30 mins)
Chest spawn: 76@29,3 (5x 4 every 30 mins)
Chest spawn: 76@29,3 (5x 5 every 30 mins)
[ERR] Could not load file: ./data/maps/00080.emf
[ERR] Could not load file: ./data/maps/00081.emf
Chest spawn: 82@12,2 (20x 1 every 240 mins)
Chest spawn: 109@18,4 (5x 1 every 12 mins)
Chest spawn: 109@18,4 (20x 1 every 12 mins)
Chest spawn: 109@5,18 (5x 1 every 12 mins)
Chest spawn: 109@5,18 (20x 1 every 12 mins)
Chest spawn: 116@7,7 (20x 1 every 20 mins)
Chest spawn: 116@7,7 (50x 1 every 20 mins)
Chest spawn: 116@45,44 (20x 1 every 20 mins)
Chest spawn: 116@45,44 (50x 1 every 20 mins)
Chest spawn: 116@36,7 (20x 1 every 20 mins)
Chest spawn: 116@36,7 (50x 1 every 20 mins)
Chest spawn: 116@5,47 (20x 1 every 20 mins)
Chest spawn: 116@5,47 (50x 1 every 20 mins)
Chest spawn: 117@57,13 (1x 2 every 10 mins)
Chest spawn: 117@57,13 (1x 4 every 10 mins)
Chest spawn: 122@24,3 (20x 1 every 60 mins)
Chest spawn: 122@24,3 (100x 1 every 60 mins)
Chest spawn: 122@24,3 (1x 325 every 60 mins)
Chest spawn: 122@24,3 (20x 1 every 20 mins)
Chest spawn: 134@18,11 (100x 1 every 50 mins)
Chest spawn: 134@18,11 (50x 1 every 50 mins)
Chest spawn: 134@18,11 (1x 1 every 50 mins)
Chest spawn: 134@24,11 (100x 1 every 50 mins)
Chest spawn: 134@24,11 (50x 1 every 50 mins)
Chest spawn: 134@24,11 (1x 1 every 50 mins)
Chest spawn: 134@21,11 (300x 1 every 50 mins)
Chest spawn: 134@21,11 (1x 290 every 50 mins)
Chest spawn: 134@21,11 (1x 272 every 50 mins)
Chest spawn: 136@56,83 (1x 201 every 200 mins)
Chest spawn: 136@56,83 (1x 202 every 200 mins)
Chest spawn: 136@56,83 (1x 449 every 200 mins)
Chest spawn: 136@56,83 (1x 450 every 200 mins)
Chest spawn: 136@56,83 (100x 1 every 2 mins)
Chest spawn: 136@75,103 (100x 1 every 10 mins)
Chest spawn: 136@75,103 (1x 462 every 2900 mins)
Chest spawn: 136@75,103 (1x 463 every 2900 mins)
Chest spawn: 136@75,103 (3x 159 every 125 mins)
Chest spawn: 136@75,103 (3x 160 every 125 mins)
Chest spawn: 136@82,132 (25x 1 every 2 mins)
Chest spawn: 146@3,34 (10x 1 every 40 mins)
Chest spawn: 146@3,34 (20x 1 every 40 mins)
Chest spawn: 146@3,34 (1x 5 every 40 mins)
Chest spawn: 147@18,10 (10x 1 every 40 mins)
Chest spawn: 147@18,10 (20x 1 every 40 mins)
Chest spawn: 147@18,10 (1x 5 every 40 mins)
Chest spawn: 151@14,27 (34x 1 every 3 mins)
[WRN] A chest spawn on map 158 points to a tile that is not a chest
[WRN] A chest spawn on map 158 points to a tile that is not a chest
[WRN] A chest spawn on map 158 points to a tile that is not a chest
[WRN] A chest spawn on map 158 points to a tile that is not a chest
[WRN] A chest spawn on map 158 points to a tile that is not a chest
[WRN] A chest spawn on map 158 points to a tile that is not a chest
[WRN] A chest spawn on map 158 points to a tile that is not a chest
[WRN] A chest spawn on map 158 points to a tile that is not a chest
[WRN] A chest spawn on map 158 points to a tile that is not a chest
[WRN] A chest spawn on map 158 points to a tile that is not a chest
Chest spawn: 175@9,2 (2400x 1 every 200 mins)
Chest spawn: 175@9,2 (1x 239 every 240 mins)
[WRN] An NPC on map 182 at 15,25 is being placed by linear scan of spawn area
[ERR] NPC couldn't spawn anywhere valid!
[ERR] Could not load file: ./data/maps/00185.emf
Chest spawn: 192@7,4 (1x 151 every 1 mins)
Chest spawn: 192@7,4 (1x 144 every 1 mins)
[WRN] A chest spawn on map 199 points to a tile that is not a chest
[WRN] A chest spawn on map 199 points to a tile that is not a chest
[WRN] A chest spawn on map 222 points to a tile that is not a chest
[WRN] A chest spawn on map 222 points to a tile that is not a chest
[WRN] A chest spawn on map 222 points to a tile that is not a chest
[WRN] A chest spawn on map 222 points to a tile that is not a chest
[ERR] Could not load file: ./data/maps/00223.emf
Chest spawn: 233@7,7 (20x 1 every 20 mins)
Chest spawn: 233@7,7 (50x 1 every 20 mins)
Chest spawn: 233@45,44 (20x 1 every 20 mins)
Chest spawn: 233@45,44 (50x 1 every 20 mins)
Chest spawn: 233@36,7 (20x 1 every 20 mins)
Chest spawn: 233@36,7 (50x 1 every 20 mins)
[WRN] A chest spawn on map 233 points to a tile that is not a chest
[WRN] A chest spawn on map 233 points to a tile that is not a chest
[WRN] A chest spawn on map 234 points to a tile that is not a chest
[WRN] A chest spawn on map 234 points to a tile that is not a chest
[WRN] A chest spawn on map 234 points to a tile that is not a chest
[WRN] A chest spawn on map 234 points to a tile that is not a chest
[WRN] A chest spawn on map 234 points to a tile that is not a chest
[WRN] A chest spawn on map 234 points to a tile that is not a chest
[WRN] A chest spawn on map 234 points to a tile that is not a chest
[WRN] A chest spawn on map 234 points to a tile that is not a chest
[WRN] A chest spawn on map 234 points to a tile that is not a chest
[WRN] A chest spawn on map 234 points to a tile that is not a chest
Chest spawn: 242@54,34 (1x 422 every 240 mins)
Chest spawn: 242@54,34 (500x 1 every 240 mins)
Chest spawn: 242@54,34 (800x 1 every 240 mins)
[WRN] An NPC on map 250 at 132,36 is being placed by linear scan of spawn area
[ERR] NPC couldn't spawn anywhere valid!
[WRN] An NPC on map 250 at 132,36 is being placed by linear scan of spawn area
[ERR] NPC couldn't spawn anywhere valid!
[ERR] Could not load file: ./data/maps/00264.emf
[ERR] Could not load file: ./data/maps/00276.emf
Brak komentarzy:
Prześlij komentarz